State-lands × oil/gas overlay — drillable intersections
Drillable Intersections — School Districts
Every state/local government-owned Arkansas parcel ranked against the AOGC oil/gas fields, active wells, lithium leases, the Smackover bromine trend, and Land Commissioner tax liens. HIGH parcels sit inside or right next to a producing field. These are the conversations the Land Commissioner should start: “Your parcel is on an oil & gas lease. Do you want to lease it?”
Parcels (ALL)
114
Est. royalty (conservative)
$46,695
upside $284,788
Total acres
1,381
Inside producing field
97
With active mineral lien
0
Already producing
0
royalty-audit candidates
Conservative royalty= field 2024 lessor royalty ÷ field polygon acres × parcel acres × distance discount. Upside= per-well average royalty × estimated wells per parcel at AOGC spacing-unit density (Fayetteville Shale 80 ac, Smackover 40 ac, sparse 160 ac). Producing wells only (PR/A). Parcels with a producing well on them are moved to the separate ALREADY PRODUCING tier and aren't counted in HIGH+. Federal lands excluded.
| Tier | Agency | County | Type | Acres | Royalty $/yr | Field | Operators | Nearest well | Lien | Map |
|---|---|---|---|---|---|---|---|---|---|---|
| HIGH | School Districts | Van Buren | School / education | 76.1 | $5,151 up to $7,875 | INB-43 | Flywheel Energy Production, Van Buren Energy Production, Razorback Production | Ward, Blanche 09-13(0.27 mi) | — | View → |
| HIGH | School Districts | White | School / education | 51.0 | $3,450 up to $5,276 | INB-43 | Flywheel Energy Production, Van Buren Energy Production, Razorback Production | Townsend(0.98 mi) | — | View → |
| HIGH | School Districts | Van Buren | Agricultural vacant | 40.0 | $2,707 up to $4,140 | INB-43 | Flywheel Energy Production, Van Buren Energy Production, Razorback Production | Ward, Blanche 09-13(0.54 mi) | — | View → |
| HIGH | School Districts | Van Buren | School / education | 34.3 | $2,319 up to $4,140 | INB-43 | Flywheel Energy Production, Van Buren Energy Production, Razorback Production | Patton Sisters 11-14(0.85 mi) | — | View → |
| HIGH | School Districts | Independence | School / education | 29.5 | $1,994 up to $4,140 | INB-43 | Flywheel Energy Production, Van Buren Energy Production, Razorback Production | Muse(0.75 mi) | — | View → |
| HIGH | School Districts | Faulkner | School / education | 20.0 | $1,354 up to $4,140 | INB-43 | Flywheel Energy Production, Van Buren Energy Production, Razorback Production | Yancey 8-13(0.92 mi) | — | View → |
| HIGH | School Districts | White | School / education | 19.8 | $1,341 up to $4,140 | INB-43 | Flywheel Energy Production, Van Buren Energy Production, Razorback Production | Lacy-Miller 08-06(0.21 mi) | — | View → |
| HIGH | School Districts | White | School / education | 18.4 | $1,246 up to $4,140 | INB-43 | Flywheel Energy Production, Van Buren Energy Production, Razorback Production | Townsend(1.18 mi) | — | View → |
| HIGH | School Districts | White | School / education | 18.4 | $1,243 up to $4,140 | INB-43 | Flywheel Energy Production, Van Buren Energy Production, Razorback Production | Hart 09-06(0.40 mi) | — | View → |
| HIGH | School Districts | Sebastian | School / education | 52.5 | $1,113 up to $1,570 | INB-44 AREA | Merit Energy Company, MMGK Arkoma, Oxley Energy | Kelly(1.25 mi) | — | View → |
| HIGH | School Districts | Conway | School / education | 15.9 | $1,078 up to $4,140 | INB-43 | Flywheel Energy Production, Van Buren Energy Production, Razorback Production | Gottsponer 08-16(0.76 mi) | — | View → |
| HIGH | School Districts | Pope | School / education | 15.8 | $1,069 up to $4,140 | INB-43 | Flywheel Energy Production, Van Buren Energy Production, Razorback Production | Turner(0.33 mi) | — | View → |
| HIGH | School Districts | Sebastian | School / education | 47.5 | $1,007 up to $1,420 | INB-44 AREA | Merit Energy Company, MMGK Arkoma, Oxley Energy | First Western Properties(0.26 mi) | — | View → |
| HIGH | School Districts | Pope | School / education | 14.2 | $962 up to $4,140 | INB-43 | Flywheel Energy Production, Van Buren Energy Production, Razorback Production | Turner(0.81 mi) | — | View → |
| HIGH | School Districts | White | School / education | 12.8 | $864 up to $4,140 | INB-43 | Flywheel Energy Production, Van Buren Energy Production, Razorback Production | Clayton, Willa 9-8(1.29 mi) | — | View → |
| HIGH | School Districts | Sebastian | School / education | 37.0 | $785 up to $1,196 | INB-44 AREA | Merit Energy Company, MMGK Arkoma, Oxley Energy | Elizabeth(0.20 mi) | — | View → |
| HIGH | School Districts | Pope | School / education | 11.4 | $768 up to $4,140 | INB-43 | Flywheel Energy Production, Van Buren Energy Production, Razorback Production | Cossey 10-19(0.47 mi) | — | View → |
| HIGH | School Districts | Conway | School / education | 10.9 | $738 up to $4,140 | INB-43 | Flywheel Energy Production, Van Buren Energy Production, Razorback Production | Colvert 08-15(0.34 mi) | — | View → |
| HIGH | School Districts | Johnson | School / education | 38.0 | $728 up to $1,357 | INSPADRA | Merit Energy Company, Oxley Energy | Riker(0.41 mi) | — | View → |
| HIGH | School Districts | Franklin | Exempt other | 40.0 | $609 up to $975 | INWHITE OAK | Merit Energy Company | Davidson, T M(0.30 mi) | — | View → |
| HIGH | School Districts | Sebastian | School / education | 41.1 | $604 up to $1,140 | INEWING | MMGK Arkoma, Merit Energy Company, Riverfront Exploration | Patterson, E A(0.27 mi) | — | View → |
| HIGH | School Districts | Faulkner | School / education | 8.2 | $554 up to $4,140 | INB-43 | Flywheel Energy Production, Van Buren Energy Production, Razorback Production | Jones 7-11(1.47 mi) | — | View → |
| HIGH | School Districts | White | School / education | 8.0 | $541 up to $4,140 | INB-43 | Flywheel Energy Production, Van Buren Energy Production, Razorback Production | Clayton, Willa 9-8(1.19 mi) | — | View → |
| HIGH | School Districts | White | School / education | 7.9 | $537 up to $4,140 | INB-43 | Flywheel Energy Production, Van Buren Energy Production, Razorback Production | Clayton, Willa 9-8(1.10 mi) | — | View → |
| HIGH | School Districts | Conway | School / education | 7.8 | $527 up to $4,140 | INB-43 | Flywheel Energy Production, Van Buren Energy Production, Razorback Production | Gottsponer 08-16(0.88 mi) | — | View → |
| HIGH | School Districts | White | School / education | 7.4 | $502 up to $4,140 | INB-43 | Flywheel Energy Production, Van Buren Energy Production, Razorback Production | Feagin 09-07(1.45 mi) | — | View → |
| HIGH | School Districts | White | School / education | 6.9 | $470 up to $4,140 | INB-43 | Flywheel Energy Production, Van Buren Energy Production, Razorback Production | Lacy-Miller 08-06(0.39 mi) | — | View → |
| HIGH | School Districts | Sebastian | School / education | 21.7 | $460 up to $1,196 | INB-44 AREA | Merit Energy Company, MMGK Arkoma, Oxley Energy | Schultz-Teeters(0.55 mi) | — | View → |
| HIGH | School Districts | Sebastian | School / education | 20.0 | $424 up to $1,196 | INB-44 AREA | Merit Energy Company, MMGK Arkoma, Oxley Energy | Schultz-Teeters(0.28 mi) | — | View → |
| HIGH | School Districts | White | School / education | 6.1 | $412 up to $4,140 | INB-43 | Flywheel Energy Production, Van Buren Energy Production, Razorback Production | Clayton, Willa 9-8(1.02 mi) | — | View → |
| HIGH | School Districts | Sebastian | School / education | 17.9 | $380 up to $1,196 | INB-44 AREA | Merit Energy Company, MMGK Arkoma, Oxley Energy | Schultz-Teeters(0.47 mi) | — | View → |
| HIGH | School Districts | White | School / education | 5.0 | $338 up to $4,140 | INB-43 | Flywheel Energy Production, Van Buren Energy Production, Razorback Production | Henstley 9-5(0.68 mi) | — | View → |
| HIGH | School Districts | Cleburne | School / education | 5.0 | $338 up to $4,140 | INB-43 | Flywheel Energy Production, Van Buren Energy Production, Razorback Production | Sneed 09-11(0.49 mi) | — | View → |
| HIGH | School Districts | Pope | School / education | 40.0 | $327 up to $865 | INDOVER | Merit Energy Company | Sturgis(0.22 mi) | — | View → |
| HIGH | School Districts | Franklin | Exempt other | 17.2 | $262 up to $975 | INWHITE OAK | Merit Energy Company | Davidson, T M(0.11 mi) | — | View → |
| HIGH | School Districts | Franklin | Exempt other | 17.0 | $258 up to $975 | INWHITE OAK | Merit Energy Company | Davidson, T M(0.23 mi) | — | View → |
| HIGH | School Districts | Crawford | School / education | 19.3 | $229 up to $1,326 | INHOLLIS LAKE | Merit Energy Company, MMGK Arkoma, OGP Operating Inc | Van Buren(1.15 mi) | — | View → |
| HIGH | School Districts | Sebastian | Commercial vacant | 12.0 | $205 up to $1,419 | INBONANZA | Merit Energy Company, MMGK Arkoma, Riverfront Exploration | Grober Mountain(0.52 mi) | — | View → |
| HIGH | School Districts | Franklin | Exempt other | 13.2 | $201 up to $975 | INWHITE OAK | Merit Energy Company | Ozark Townsite(0.26 mi) | — | View → |
| HIGH | School Districts | Crawford | School / education | 15.0 | $178 up to $1,326 | INHOLLIS LAKE | Merit Energy Company, MMGK Arkoma, OGP Operating Inc | Bailey Unit(0.33 mi) | — | View → |
| HIGH | School Districts | Franklin | Exempt other | 9.2 | $140 up to $975 | INWHITE OAK | Merit Energy Company | Davidson, T M(0.15 mi) | — | View → |
| HIGH | School Districts | Crawford | School / education | 11.7 | $139 up to $1,326 | INHOLLIS LAKE | Merit Energy Company, MMGK Arkoma, OGP Operating Inc | Breeden(0.48 mi) | — | View → |
| HIGH | School Districts | Sebastian | School / education | 6.5 | $134 up to $1,866 | INMASSARD | MMGK Arkoma, Riverfront Exploration, Camterra Resources | Porter D(0.34 mi) | — | View → |
| HIGH | School Districts | Crawford | School / education | 10.5 | $125 up to $1,326 | INHOLLIS LAKE | Merit Energy Company, MMGK Arkoma, OGP Operating Inc | Van Buren(1.43 mi) | — | View → |
| HIGH | School Districts | Sebastian | School / education | 7.1 | $104 up to $1,109 | INEWING | MMGK Arkoma, Merit Energy Company, Riverfront Exploration | Patterson, E A(0.36 mi) | — | View → |
| HIGH | School Districts | Crawford | School / education | 5.2 | $61 up to $1,326 | INHOLLIS LAKE | Merit Energy Company, MMGK Arkoma, OGP Operating Inc | Breeden(0.49 mi) | — | View → |
| HIGH | School Districts | Crawford | Exempt other | 5.0 | $59 up to $1,326 | INHOLLIS LAKE | Merit Energy Company, MMGK Arkoma, OGP Operating Inc | Van Buren(0.44 mi) | — | View → |
| HIGH | School Districts | Logan | School / education | 5.0 | $56 up to $1,692 | INSCRANTON | Merit Energy Company | Geels(0.70 mi) | — | View → |
| HIGH | School Districts | Pope | School / education | 6.4 | $53 up to $865 | INDOVER | Merit Energy Company | Smith(0.38 mi) | — | View → |
| MEDIUM | School Districts | Lafayette | School / education | 9.2 | $2,531 | LEWISVILLE WEST | — | Y Addition(0.60 mi) | — | View → |
| MEDIUM | School Districts | Cleburne | School / education | 4.8 | $328 up to $4,140 | INB-43 | Flywheel Energy Production, Van Buren Energy Production, Razorback Production | Sneed 09-12(0.51 mi) | — | View → |
| MEDIUM | School Districts | Independence | School / education | 4.6 | $312 up to $4,140 | INB-43 | Flywheel Energy Production, Van Buren Energy Production, Razorback Production | Muse(0.67 mi) | — | View → |
| MEDIUM | School Districts | Conway | School / education | 4.2 | $284 up to $4,140 | INB-43 | Flywheel Energy Production, Van Buren Energy Production, Razorback Production | Gottsponer 08-16(0.67 mi) | — | View → |
| MEDIUM | School Districts | Faulkner | School / education | 4.2 | $284 up to $4,140 | INB-43 | Flywheel Energy Production, Van Buren Energy Production, Razorback Production | Jones 7-11(1.53 mi) | — | View → |
| MEDIUM | School Districts | Pope | School / education | 3.9 | $263 up to $4,140 | INB-43 | Flywheel Energy Production, Van Buren Energy Production, Razorback Production | Turner(0.72 mi) | — | View → |
| MEDIUM | School Districts | White | School / education | 3.0 | $203 up to $4,140 | INB-43 | Flywheel Energy Production, Van Buren Energy Production, Razorback Production | Clayton, Willa 9-8(1.10 mi) | — | View → |
| MEDIUM | School Districts | Conway | School / education | 2.7 | $185 up to $4,140 | INB-43 | Flywheel Energy Production, Van Buren Energy Production, Razorback Production | Ruff 9-15(0.29 mi) | — | View → |
| MEDIUM | School Districts | Van Buren | Residential vacant | 2.6 | $179 up to $4,140 | INB-43 | Flywheel Energy Production, Van Buren Energy Production, Razorback Production | Bradford 11-14(1.06 mi) | — | View → |
| MEDIUM | School Districts | White | School / education | 2.6 | $175 up to $4,140 | INB-43 | Flywheel Energy Production, Van Buren Energy Production, Razorback Production | Clayton, Willa 9-8(0.96 mi) | — | View → |
| MEDIUM | School Districts | Franklin | Cemetery | 11.4 | $173 up to $975 | INWHITE OAK | Merit Energy Company | Ozark Townsite(0.26 mi) | — | View → |
| MEDIUM | School Districts | Pope | School / education | 2.4 | $162 up to $4,140 | INB-43 | Flywheel Energy Production, Van Buren Energy Production, Razorback Production | Turner(0.69 mi) | — | View → |
| MEDIUM | School Districts | White | School / education | 2.0 | $135 up to $4,140 | INB-43 | Flywheel Energy Production, Van Buren Energy Production, Razorback Production | Townsend(1.11 mi) | — | View → |
| MEDIUM | School Districts | White | School / education | 2.0 | $135 up to $4,140 | INB-43 | Flywheel Energy Production, Van Buren Energy Production, Razorback Production | Crotts 10-06(1.76 mi) | — | View → |
| MEDIUM | School Districts | White | School / education | 2.0 | $135 up to $4,140 | INB-43 | Flywheel Energy Production, Van Buren Energy Production, Razorback Production | Townsend(1.15 mi) | — | View → |
| MEDIUM | School Districts | Cleburne | School / education | 1.9 | $129 up to $4,140 | INB-43 | Flywheel Energy Production, Van Buren Energy Production, Razorback Production | Sneed 09-11(0.54 mi) | — | View → |
| MEDIUM | School Districts | Faulkner | School / education | 1.9 | $127 up to $4,140 | INB-43 | Flywheel Energy Production, Van Buren Energy Production, Razorback Production | Jones 7-11(1.51 mi) | — | View → |
| MEDIUM | School Districts | Cleburne | School / education | 1.8 | $120 up to $4,140 | INB-43 | Flywheel Energy Production, Van Buren Energy Production, Razorback Production | Sneed 09-11(0.51 mi) | — | View → |
| MEDIUM | School Districts | Faulkner | School / education | 1.6 | $108 up to $4,140 | INB-43 | Flywheel Energy Production, Van Buren Energy Production, Razorback Production | Jones 7-11(1.57 mi) | — | View → |
| MEDIUM | School Districts | White | School / education | 1.5 | $102 up to $4,140 | INB-43 | Flywheel Energy Production, Van Buren Energy Production, Razorback Production | Hart 09-06(0.46 mi) | — | View → |
| MEDIUM | School Districts | Cleburne | School / education | 1.5 | $102 up to $4,140 | INB-43 | Flywheel Energy Production, Van Buren Energy Production, Razorback Production | Puckett 10-9(0.94 mi) | — | View → |
| MEDIUM | School Districts | White | School / education | 1.5 | $102 up to $4,140 | INB-43 | Flywheel Energy Production, Van Buren Energy Production, Razorback Production | Adams 9-7(0.13 mi) | — | View → |
| MEDIUM | School Districts | Van Buren | School / education | 1.4 | $98 up to $4,140 | INB-43 | Flywheel Energy Production, Van Buren Energy Production, Razorback Production | Bradford 11-14(1.26 mi) | — | View → |
| MEDIUM | School Districts | White | School / education | 1.0 | $69 up to $4,140 | INB-43 | Flywheel Energy Production, Van Buren Energy Production, Razorback Production | Harris, Mary 09-06(0.96 mi) | — | View → |
| MEDIUM | School Districts | Pope | School / education | 1.0 | $68 up to $4,140 | INB-43 | Flywheel Energy Production, Van Buren Energy Production, Razorback Production | Turner(0.41 mi) | — | View → |
| MEDIUM | School Districts | White | School / education | 1.0 | $68 up to $4,140 | INB-43 | Flywheel Energy Production, Van Buren Energy Production, Razorback Production | Lyle, Kathie 8-6(0.36 mi) | — | View → |
| MEDIUM | School Districts | Independence | School / education | 1.0 | $68 up to $4,140 | INB-43 | Flywheel Energy Production, Van Buren Energy Production, Razorback Production | Muse(0.87 mi) | — | View → |
| MEDIUM | School Districts | Independence | School / education | 1.0 | $68 up to $4,140 | INB-43 | Flywheel Energy Production, Van Buren Energy Production, Razorback Production | Pulliam(0.88 mi) | — | View → |
| MEDIUM | School Districts | Conway | School / education | 1.0 | $68 up to $4,140 | INB-43 | Flywheel Energy Production, Van Buren Energy Production, Razorback Production | Ward 08-16(0.91 mi) | — | View → |
| MEDIUM | School Districts | White | School / education | 1.0 | $68 up to $4,140 | INB-43 | Flywheel Energy Production, Van Buren Energy Production, Razorback Production | Lacy-Miller 08-06(0.39 mi) | — | View → |
| MEDIUM | School Districts | White | School / education | 1.0 | $68 up to $4,140 | INB-43 | Flywheel Energy Production, Van Buren Energy Production, Razorback Production | Townsend(1.07 mi) | — | View → |
| MEDIUM | School Districts | White | School / education | 1.0 | $68 up to $4,140 | INB-43 | Flywheel Energy Production, Van Buren Energy Production, Razorback Production | Townsend(1.13 mi) | — | View → |
| MEDIUM | School Districts | Sebastian | School / education | 2.2 | $47 up to $1,196 | INB-44 AREA | Merit Energy Company, MMGK Arkoma, Oxley Energy | Kelly(1.40 mi) | — | View → |
| MEDIUM | School Districts | Franklin | Exempt other | 3.0 | $46 up to $975 | INWHITE OAK | Merit Energy Company | Durning(0.40 mi) | — | View → |
| MEDIUM | School Districts | Sebastian | School / education | 2.1 | $45 up to $1,196 | INB-44 AREA | Merit Energy Company, MMGK Arkoma, Oxley Energy | Schultz-Teeters(1.47 mi) | — | View → |
| MEDIUM | School Districts | Sebastian | School / education | 2.1 | $44 up to $1,196 | INB-44 AREA | Merit Energy Company, MMGK Arkoma, Oxley Energy | Kelly(1.46 mi) | — | View → |
| MEDIUM | School Districts | Sebastian | School / education | 2.0 | $42 up to $1,196 | INB-44 AREA | Merit Energy Company, MMGK Arkoma, Oxley Energy | Kelly(1.40 mi) | — | View → |
| MEDIUM | School Districts | Crawford | Exempt other | 3.5 | $42 up to $1,326 | INHOLLIS LAKE | Merit Energy Company, MMGK Arkoma, OGP Operating Inc | Van Buren(0.49 mi) | — | View → |
| MEDIUM | School Districts | Sebastian | School / education | 1.7 | $36 up to $1,196 | INB-44 AREA | Merit Energy Company, MMGK Arkoma, Oxley Energy | Kelly(1.42 mi) | — | View → |
| MEDIUM | School Districts | Johnson | School / education | 5.0 | $33 up to $82 | COAL HILL | — | Marvin(0.86 mi) | — | View → |
| MEDIUM | School Districts | Logan | School / education | 1.5 | $32 up to $1,196 | INB-44 AREA | Merit Energy Company, MMGK Arkoma, Oxley Energy | Perkins B(0.29 mi) | — | View → |
| MEDIUM | School Districts | Logan | School / education | 2.8 | $31 up to $1,692 | INSCRANTON | Merit Energy Company | Geels(0.77 mi) | — | View → |
| MEDIUM | School Districts | Logan | School / education | 2.8 | $31 up to $1,692 | INSCRANTON | Merit Energy Company | Geels(0.76 mi) | — | View → |
| MEDIUM | School Districts | Crawford | School / education | 2.5 | $30 up to $1,326 | INHOLLIS LAKE | Merit Energy Company, MMGK Arkoma, OGP Operating Inc | Van Buren(0.51 mi) | — | View → |
| MEDIUM | School Districts | Logan | School / education | 2.1 | $23 up to $1,692 | INSCRANTON | Merit Energy Company | Knight D(0.64 mi) | — | View → |
| MEDIUM | School Districts | Sebastian | School / education | 1.0 | $21 up to $1,866 | INMASSARD | MMGK Arkoma, Riverfront Exploration, Camterra Resources | Sebastian County(0.63 mi) | — | View → |
| MEDIUM | School Districts | Crawford | School / education | 1.5 | $17 up to $1,326 | INHOLLIS LAKE | Merit Energy Company, MMGK Arkoma, OGP Operating Inc | Van Buren(0.55 mi) | — | View → |
| MEDIUM | School Districts | Crawford | School / education | 1.4 | $17 up to $1,326 | INHOLLIS LAKE | Merit Energy Company, MMGK Arkoma, OGP Operating Inc | Van Buren(1.34 mi) | — | View → |
| MEDIUM | School Districts | Logan | School / education | 1.4 | $15 up to $1,692 | INSCRANTON | Merit Energy Company | Geels(0.76 mi) | — | View → |
| MEDIUM | School Districts | Johnson | Residential vacant | 1.8 | $14 up to $829 | INUNION CITY | Merit Energy Company | Roberts(0.32 mi) | — | View → |
| MEDIUM | School Districts | Columbia | School / education | 15.1 | — | COLUMBIA | Betsy Production Company | Warnock(0.80 mi) | — | View → |
| MEDIUM | School Districts | Columbia | School / education | 6.8 | — | COLUMBIA | Betsy Production Company | Partee Flooring Mill 1(0.82 mi) | — | View → |
| MEDIUM | School Districts | Columbia | School / education | 32.9 | — | COLUMBIA | Betsy Production Company | Warnock(1.25 mi) | — | View → |
| MEDIUM | School Districts | Columbia | School / education | 25.2 | — | COLUMBIA | Betsy Production Company | Partee Flooring Mill 1(1.28 mi) | — | View → |
| MEDIUM | School Districts | Columbia | School / education | 20.0 | — | COLUMBIA | Betsy Production Company | Warnock(1.18 mi) | — | View → |
| MEDIUM | School Districts | Columbia | School / education | 19.9 | — | COLUMBIA | Betsy Production Company | Warnock(1.30 mi) | — | View → |
| MEDIUM | School Districts | Columbia | School / education | 19.7 | — | COLUMBIA | Betsy Production Company | Warnock(1.08 mi) | — | View → |
| MEDIUM | School Districts | Union | School / education | 7.4 | — | EL DORADO EAST | — | Reynolds(0.77 mi) | — | View → |
| MEDIUM | School Districts | Columbia | School / education | 3.8 | — | COLUMBIA | Betsy Production Company | Warnock(1.06 mi) | — | View → |
| MEDIUM | School Districts | Columbia | School / education | 3.7 | — | COLUMBIA | Betsy Production Company | Boreing(1.93 mi) | — | View → |
| MEDIUM | School Districts | Lafayette | School / education | 3.6 | — | STAMPS | — | Lido(0.59 mi) | — | View → |
| MEDIUM | School Districts | Columbia | School / education | 2.9 | — | COLUMBIA | Betsy Production Company | Warnock(1.36 mi) | — | View → |
| MEDIUM | School Districts | Crawford | School / education | 48.7 | — | ALMA | Riverfront Exploration | Wamock(0.29 mi) | — | View → |
| MEDIUM | School Districts | Union | School / education | 40.0 | — | EL DORADO EAST | — | Gathright-Thompson(1.07 mi) | — | View → |
| MEDIUM | School Districts | Lafayette | School / education | 40.0 | — | STAMPS | — | Lido(1.20 mi) | — | View → |
Sources: gis.arkansas.gov PARCEL_POLYGON_CAMP (32,151 gov-owned AR parcel polygons), OIL_AND_GAS_WELLS_AOGC (active wells only, 6,740 producing), LITHIUM_LEASED_AREAS_AOGC, USGS Smackover bromine outline, COSL mineral tax lien register. Field polygons are concave hulls of AOGC wells per fieldname (canonical boundaries via the AR State Geologist's office). Open the interactive map →