State-lands × oil/gas overlay — drillable intersections
Drillable Intersections — City of Booneville
Every state/local government-owned Arkansas parcel ranked against the AOGC oil/gas fields, active wells, lithium leases, the Smackover bromine trend, and Land Commissioner tax liens. HIGH parcels sit inside or right next to a producing field. These are the conversations the Land Commissioner should start: “Your parcel is on an oil & gas lease. Do you want to lease it?”
Parcels (MEDIUM)
12
Est. royalty (conservative)
$4,526
upside $14,350
Total acres
214
Inside producing field
12
With active mineral lien
0
Already producing
0
royalty-audit candidates
Conservative royalty= field 2024 lessor royalty ÷ field polygon acres × parcel acres × distance discount. Upside= per-well average royalty × estimated wells per parcel at AOGC spacing-unit density (Fayetteville Shale 80 ac, Smackover 40 ac, sparse 160 ac). Producing wells only (PR/A). Parcels with a producing well on them are moved to the separate ALREADY PRODUCING tier and aren't counted in HIGH+. Federal lands excluded.
| Tier | Agency | County | Type | Acres | Royalty $/yr | Field | Operators | Nearest well | Lien | Map |
|---|---|---|---|---|---|---|---|---|---|---|
| MEDIUM | City of Booneville | Sebastian | Government / ROW | 30.0 | $636 up to $1,196 | INB-44 AREA | Merit Energy Company, MMGK Arkoma, Oxley Energy | Damron, Glyn(0.31 mi) | — | View → |
| MEDIUM | City of Booneville | Sebastian | Government / ROW | 29.3 | $621 up to $1,196 | INB-44 AREA | Merit Energy Company, MMGK Arkoma, Oxley Energy | Booneville GU 2(0.16 mi) | — | View → |
| MEDIUM | City of Booneville | Sebastian | Government / ROW | 26.6 | $564 up to $1,196 | INB-44 AREA | Merit Energy Company, MMGK Arkoma, Oxley Energy | Rogers-Koplitz(0.57 mi) | — | View → |
| MEDIUM | City of Booneville | Sebastian | Government / ROW | 24.0 | $508 up to $1,196 | INB-44 AREA | Merit Energy Company, MMGK Arkoma, Oxley Energy | Booneville GU 1(0.11 mi) | — | View → |
| MEDIUM | City of Booneville | Logan | Government / ROW | 20.5 | $434 up to $1,196 | INB-44 AREA | Merit Energy Company, MMGK Arkoma, Oxley Energy | Damron, Glyn(0.92 mi) | — | View → |
| MEDIUM | City of Booneville | Sebastian | Government / ROW | 19.0 | $403 up to $1,196 | INB-44 AREA | Merit Energy Company, MMGK Arkoma, Oxley Energy | Rogers-Koplitz(0.11 mi) | — | View → |
| MEDIUM | City of Booneville | Sebastian | Government / ROW | 15.8 | $336 up to $1,196 | INB-44 AREA | Merit Energy Company, MMGK Arkoma, Oxley Energy | Hill, D & D(0.56 mi) | — | View → |
| MEDIUM | City of Booneville | Sebastian | Government / ROW | 14.0 | $298 up to $1,196 | INB-44 AREA | Merit Energy Company, MMGK Arkoma, Oxley Energy | Hill, D & D(0.39 mi) | — | View → |
| MEDIUM | City of Booneville | Sebastian | Government / ROW | 13.9 | $294 up to $1,196 | INB-44 AREA | Merit Energy Company, MMGK Arkoma, Oxley Energy | Hill, D & D(0.82 mi) | — | View → |
| MEDIUM | City of Booneville | Sebastian | Government / ROW | 12.2 | $259 up to $1,196 | INB-44 AREA | Merit Energy Company, MMGK Arkoma, Oxley Energy | Booneville GU 1(0.10 mi) | — | View → |
| MEDIUM | City of Booneville | Sebastian | Government / ROW | 4.6 | $97 up to $1,196 | INB-44 AREA | Merit Energy Company, MMGK Arkoma, Oxley Energy | Booneville GU 1(0.07 mi) | — | View → |
| MEDIUM | City of Booneville | Sebastian | Government / ROW | 3.6 | $77 up to $1,196 | INB-44 AREA | Merit Energy Company, MMGK Arkoma, Oxley Energy | Hill, D & D(0.61 mi) | — | View → |
Sources: gis.arkansas.gov PARCEL_POLYGON_CAMP (32,151 gov-owned AR parcel polygons), OIL_AND_GAS_WELLS_AOGC (active wells only, 6,740 producing), LITHIUM_LEASED_AREAS_AOGC, USGS Smackover bromine outline, COSL mineral tax lien register. Field polygons are concave hulls of AOGC wells per fieldname (canonical boundaries via the AR State Geologist's office). Open the interactive map →