State-lands × oil/gas overlay — drillable intersections
Drillable Intersections — City of Booneville
Every state/local government-owned Arkansas parcel ranked against the AOGC oil/gas fields, active wells, lithium leases, the Smackover bromine trend, and Land Commissioner tax liens. HIGH parcels sit inside or right next to a producing field. These are the conversations the Land Commissioner should start: “Your parcel is on an oil & gas lease. Do you want to lease it?”
Parcels (HIGH)
10
Est. royalty (conservative)
$25,278
upside $35,656
Total acres
1,193
Inside producing field
10
With active mineral lien
0
Already producing
0
royalty-audit candidates
Conservative royalty= field 2024 lessor royalty ÷ field polygon acres × parcel acres × distance discount. Upside= per-well average royalty × estimated wells per parcel at AOGC spacing-unit density (Fayetteville Shale 80 ac, Smackover 40 ac, sparse 160 ac). Producing wells only (PR/A). Parcels with a producing well on them are moved to the separate ALREADY PRODUCING tier and aren't counted in HIGH+. Federal lands excluded.
| Tier | Agency | County | Type | Acres | Royalty $/yr | Field | Operators | Nearest well | Lien | Map |
|---|---|---|---|---|---|---|---|---|---|---|
| HIGH | City of Booneville | Sebastian | Government / ROW | 360.9 | $7,649 up to $10,790 | INB-44 AREA | Merit Energy Company, MMGK Arkoma, Oxley Energy | Johnston(0.41 mi) | — | View → |
| HIGH | City of Booneville | Sebastian | Government / ROW | 233.1 | $4,940 up to $6,968 | INB-44 AREA | Merit Energy Company, MMGK Arkoma, Oxley Energy | Booneville GU 2(0.30 mi) | — | View → |
| HIGH | City of Booneville | Sebastian | Government / ROW | 119.0 | $2,522 up to $3,557 | INB-44 AREA | Merit Energy Company, MMGK Arkoma, Oxley Energy | Gragg Federal GU(0.31 mi) | — | View → |
| HIGH | City of Booneville | Sebastian | Government / ROW | 89.2 | $1,890 up to $2,666 | INB-44 AREA | Merit Energy Company, MMGK Arkoma, Oxley Energy | Rogers-Koplitz(0.23 mi) | — | View → |
| HIGH | City of Booneville | Sebastian | Government / ROW | 80.0 | $1,696 up to $2,392 | INB-44 AREA | Merit Energy Company, MMGK Arkoma, Oxley Energy | Johnston(0.37 mi) | — | View → |
| HIGH | City of Booneville | Sebastian | Government / ROW | 73.2 | $1,551 up to $2,188 | INB-44 AREA | Merit Energy Company, MMGK Arkoma, Oxley Energy | Damron, Glyn(0.64 mi) | — | View → |
| HIGH | City of Booneville | Logan | Government / ROW | 71.8 | $1,522 up to $2,147 | INB-44 AREA | Merit Energy Company, MMGK Arkoma, Oxley Energy | Johnston(0.92 mi) | — | View → |
| HIGH | City of Booneville | Sebastian | Government / ROW | 61.0 | $1,294 up to $1,825 | INB-44 AREA | Merit Energy Company, MMGK Arkoma, Oxley Energy | Booneville GU 2(0.20 mi) | — | View → |
| HIGH | City of Booneville | Logan | Government / ROW | 57.4 | $1,217 up to $1,717 | INB-44 AREA | Merit Energy Company, MMGK Arkoma, Oxley Energy | French(0.83 mi) | — | View → |
| HIGH | City of Booneville | Sebastian | Government / ROW | 47.0 | $996 up to $1,405 | INB-44 AREA | Merit Energy Company, MMGK Arkoma, Oxley Energy | Johnston(0.59 mi) | — | View → |
Sources: gis.arkansas.gov PARCEL_POLYGON_CAMP (32,151 gov-owned AR parcel polygons), OIL_AND_GAS_WELLS_AOGC (active wells only, 6,740 producing), LITHIUM_LEASED_AREAS_AOGC, USGS Smackover bromine outline, COSL mineral tax lien register. Field polygons are concave hulls of AOGC wells per fieldname (canonical boundaries via the AR State Geologist's office). Open the interactive map →